This wiki has undergone a migration to Confluence found Here
Difference between revisions of "AID 201701 Meeting in San Antonio"
Jump to navigation
Jump to search
James agnew (talk | contribs) |
James agnew (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
#Simone Heckman | #Simone Heckman | ||
#* History interaction implementation in FHIR | #* History interaction implementation in FHIR | ||
+ | # Bryn Rhodes | ||
+ | #* CQL Implementation from Connectathon 14 | ||
#Presentation -FHIR Implementation (max 20 minutes) - contact AID co-chair to book | #Presentation -FHIR Implementation (max 20 minutes) - contact AID co-chair to book | ||
#Presentation -FHIR Implementation (max 20 minutes) - contact AID co-chair to book | #Presentation -FHIR Implementation (max 20 minutes) - contact AID co-chair to book | ||
#Presentation -FHIR Implementation (max 20 minutes) - contact AID co-chair to book | #Presentation -FHIR Implementation (max 20 minutes) - contact AID co-chair to book | ||
#Adjournment | #Adjournment | ||
+ | |||
+ | ===Minutes=== | ||
+ | Chair: James Agnew | ||
+ | |||
+ | Attendees: https://goo.gl/photos/c8oubg68uyJmDajQ8 | ||
+ | |||
+ | ====Q3==== | ||
+ | |||
+ | * Presentation 1: Brian Postlethwaite - using DSTU2 and STU3 together (FhirPathTester) | ||
+ | * Presentation 2: Brian Postlethwaite - Printing PDF From QuestionnaireResponses | ||
+ | * Presentation 3: Keith Boone - Automated mapping tools for database to FHIR | ||
+ | * Presentation 4: Simone Heckman - History interaction implementation in FHIR | ||
+ | |||
+ | ====Q4==== | ||
+ | |||
+ | * Presentation 1: Bryn Rhodes - CQL Implementation from Connectathon 14 | ||
==Monday Q3== | ==Monday Q3== | ||
Line 31: | Line 49: | ||
##Working with FHIR - Sunday quarters | ##Working with FHIR - Sunday quarters | ||
#''Other topics'' | #''Other topics'' | ||
+ | |||
+ | ===Minutes=== | ||
+ | |||
+ | Chair: James Agnew | ||
+ | |||
+ | Attendees: https://goo.gl/photos/BVAf3uH7imKodcAE9 | ||
+ | |||
+ | * A discussion was held around potential future meetings for AID. There is agreement that the strategy for using Sunday Q3 & Q4 as a connectathon demo session was a good aim, but that more promotion is needed. | ||
==Wednesday Q1== | ==Wednesday Q1== | ||
Line 38: | Line 64: | ||
##Issue List [[:Category:AID_Issue]] | ##Issue List [[:Category:AID_Issue]] | ||
#''Other topics'' | #''Other topics'' | ||
+ | |||
+ | This meeting was cancelled as no chair was available. |
Latest revision as of 15:38, 4 April 2017
Return to: WGM Minutes > 2017 > January San Antonio
This is the agenda of the AID WG for the WGM in San Antonio TX, January 2017.
Contents
Sunday Q3/Q4 (joint with FHIR)
Agenda
- Administrative (max. 5 minutes)
- Crucible and Synthea, Jason Walonski (Mitre)
- Crucible – the open-source FHIR testing tool – http://projectcrucible.org
- Synthea – an open-source synthetic patient generator -- https://synthetichealth.github.io/synthea/
- Brian Postlethwaite
- using DSTU2 and STU3 together (FhirPathTester)
- Printing PDF From QuestionnaireResponses
- Keith Boone
- Automated mapping tools for database to FHIR
- Simone Heckman
- History interaction implementation in FHIR
- Bryn Rhodes
- CQL Implementation from Connectathon 14
- Presentation -FHIR Implementation (max 20 minutes) - contact AID co-chair to book
- Presentation -FHIR Implementation (max 20 minutes) - contact AID co-chair to book
- Presentation -FHIR Implementation (max 20 minutes) - contact AID co-chair to book
- Adjournment
Minutes
Chair: James Agnew
Attendees: https://goo.gl/photos/c8oubg68uyJmDajQ8
Q3
- Presentation 1: Brian Postlethwaite - using DSTU2 and STU3 together (FhirPathTester)
- Presentation 2: Brian Postlethwaite - Printing PDF From QuestionnaireResponses
- Presentation 3: Keith Boone - Automated mapping tools for database to FHIR
- Presentation 4: Simone Heckman - History interaction implementation in FHIR
Q4
- Presentation 1: Bryn Rhodes - CQL Implementation from Connectathon 14
Monday Q3
Agenda
- Administrative
- User presentations / implementation experiences
- "AID Plan Going forward"
- Future Out Of Cycle meetings
- Working with FHIR - Sunday quarters
- Other topics
Minutes
Chair: James Agnew
Attendees: https://goo.gl/photos/BVAf3uH7imKodcAE9
- A discussion was held around potential future meetings for AID. There is agreement that the strategy for using Sunday Q3 & Q4 as a connectathon demo session was a good aim, but that more promotion is needed.
Wednesday Q1
Agenda
- Administrative
- Project and issue review
- Issue List Category:AID_Issue
- Other topics
This meeting was cancelled as no chair was available.