This wiki has undergone a migration to Confluence found Here
Difference between revisions of "Clinical Quality Information WG Jan 2016 Orlando"
Jump to navigation
Jump to search
FEisenberg (talk | contribs) |
FEisenberg (talk | contribs) |
||
Line 118: | Line 118: | ||
||Q4||?||MEETING | ||Q4||?||MEETING | ||
*Topics | *Topics | ||
− | ** | + | ** May PSS proposals |
||TBD||TBD||TBD | ||TBD||TBD||TBD | ||
Line 141: | Line 141: | ||
||Q2||?||MEETING | ||Q2||?||MEETING | ||
*Topics | *Topics | ||
− | ** | + | ** Operational aspects of eCQMs and Transitions of Care in HHS Rules |
+ | ** Presentation from QRDA implementers | ||
+ | ** The Joint Commission Risk Adjustment Requirements | ||
||TBD||TBD||TBD | ||TBD||TBD||TBD | ||
Line 149: | Line 151: | ||
||Q3||?||MEETING | ||Q3||?||MEETING | ||
*Topics | *Topics | ||
− | ** | + | ** |
||TBD||TBD||TBD | ||TBD||TBD||TBD | ||
Line 166: | Line 168: | ||
||Q1||[[Image:Business_med.gif|24px]]||MEETING | ||Q1||[[Image:Business_med.gif|24px]]||MEETING | ||
*Next Steps | *Next Steps | ||
− | ** | + | ** May WG Meeting Planning |
+ | ** PSS Review for May WG Meeting | ||
*Other Topics | *Other Topics | ||
** | ** |
Revision as of 18:46, 4 December 2015
- return to:
- Quarters
- Q1: 9:00 - 10:30 am
- Q2: 11:00 am - 12:30 pm
- Q3: 1:45 - 3:00 pm
- Q4: 3:30 - 5:00 pm
- Co-chair conflicts
- Monday -
- Tuesday -
- Wednesday -
- Thursday -
- Potential Topics
- Quality Use Case White Paper ballot reconciliation
- FHIR-based artifacts - ballot planning
- DSTU update status/approvals
- Wiki reorg/updates (cont.)
Day | Date | ' | Time | Icon | Event | Chair | Scribe | Room |
Sunday | January 10 | AM | Q1 | NO MEETING | n/a | n/a | n/a | |
Q2 | NO MEETING | n/a | n/a | n/a | ||||
PM | Q3 | NO MEETING | n/a | n/a | n/a | |||
Q4 | NO MEETING | n/a | n/a | n/a | ||||
Q5 | Meet and Greet time and location: | n/a | n/a | n/a | ||||
. | ||||||||
Monday | January 11 | AM | Q1 | MEETING
|
TBD | TBD | TBD | |
Q2 |
|
n/a | n/a | TBD | ||||
PM | Q3 | ? | MEETING
|
TBD | TBD | TBD | ||
Q4 | ? | MEETING
|
TBD | TBD | TBD | |||
. | ||||||||
Tuesday | January 12 | AM | Q1 | Joint with SDWG (CQI Hosting)
|
TBD | TBD | TBD | |
Q2 | ? | MEETING
|
TBD | TBD | TBD | |||
PM | ||||||||
Q3 | Joint with PC and CDS (PC Hosting)
|
n/a | n/a | TBD | ||||
Q4 | ? | MEETING
|
TBD | TBD | TBD | |||
. | ||||||||
Wednesday | January 13 | AM | Q1 | ? | Joint with CDS (CQI Hosting)
|
TBD | TBD | TBD |
Q2 | ? | MEETING
|
TBD | TBD | TBD | |||
PM | Q3 | ? | MEETING
|
TBD | TBD | TBD | ||
Q4 | Joint Meeting with CIMI and CDS | n/a | n/a | CDS Hosting? | ||||
. | ||||||||
Thursday | January 14 | AM | Q1 | MEETING
|
TBD | TBD | TBD | |
Q2 | ? | Joint with CDS and FHIR (CQI Hosting)
|
TBD | TBD | TBD | |||
PM | Q3 | ? | Joint with CDS and FHIR (CDS Hosting)
|
n/a | n/a | TBD | ||
Q4 | NO MEETING | n/a | n/a | n/a | ||||
. | ||||||||
Friday | January 15 | AM | Q1 | NO MEETING | n/a | n/a | n/a | |
Q2 | NO MEETING | n/a | n/a | n/a | ||||
PM | Q3 | NO MEETING | n/a | n/a | n/a | |||
Q4 | NO MEETING | n/a | n/a | n/a | ||||
. |
Icons: