Difference between revisions of "November 10, 2015 CBCC Conference Call"
(→Agenda) |
|||
Line 90: | Line 90: | ||
# ''(10 min)'' '''Joint EHR, Security, Privacy Vocabulary Alignment''' - (Standing agenda item) update (Diana/Mike) | # ''(10 min)'' '''Joint EHR, Security, Privacy Vocabulary Alignment''' - (Standing agenda item) update (Diana/Mike) | ||
#* e-mail sent to listserve (see also attached: 2016-Interoperability) | #* e-mail sent to listserve (see also attached: 2016-Interoperability) | ||
− | + | ||
− | |||
==Meeting Minutes (DRAFT)== | ==Meeting Minutes (DRAFT)== | ||
− | Approval of Meeting Minutes for October | + | Approval of Meeting Minutes for October 27 |
+ | Objections: none, Abstentions: none passed: 8 | ||
+ | |||
+ | DPROV Update | ||
+ | waiting for final publishing done | ||
+ | tooling changes are also in progress | ||
+ | latest version will be posted on DPROV site | ||
+ | |||
+ | |||
+ | SP Privancy Engineering | ||
+ | ISO work study | ||
+ | being done at the same time as the NISTr (that has been republished, coincigin on ABAC | ||
+ | * posted in Library ( | ||
+ | to do: add attachment or e-mail to particpants | ||
+ | |||
+ | NISTIR 7987 Revision 1 document (PDF format) from the NIST Library website: | ||
+ | |||
+ | http://nvlpubs.nist.gov/nistpubs/ir/2015/NIST.IR.7987r1.pdf <http://links.govdelivery.com/track?type=click&enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTUxMTAyLjUwOTM0NzExJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDE1MTEwMi41MDkzNDcxMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3MjE0NDU2JmVtYWlsaWQ9bWlrZS5kYXZpc0B2YS5nb3YmdXNlcmlkPW1pa2UuZGF2aXNAdmEuZ292JmZsPSZleHRyYT1NdWx0aXZhcmlhdGVJZD0mJiY=&&&100&&&http://nvlpubs.nist.gov/nistpubs/ir/2015/NIST.IR.7987r1.pdf> . | ||
+ | |||
+ | Link to the NISTIR 7966 document (PDF format) from the NIST Library website: | ||
+ | |||
+ | http://nvlpubs.nist.gov/nistpubs/ir/2015/NIST.IR.7966.pdf <http://links.govdelivery.com/track?type=click&enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTUxMTAyLjUwOTM0NzExJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDE1MTEwMi41MDkzNDcxMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3MjE0NDU2JmVtYWlsaWQ9bWlrZS5kYXZpc0B2YS5nb3YmdXNlcmlkPW1pa2UuZGF2aXNAdmEuZ292JmZsPSZleHRyYT1NdWx0aXZhcmlhdGVJZD0mJiY=&&&103&&&http://nvlpubs.nist.gov/nistpubs/ir/2015/NIST.IR.7966.pdf> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | BH DAM | ||
+ | next week will be working | ||
+ | |||
+ | PASS Access Control | ||
+ | A separate meeting will be scheduled to complete the ballot reconciliation | ||
+ | Doodle poll will be sent out | ||
+ | |||
+ | Joint EHR, Security, Privacy alignment | ||
+ | conversation has been more productive | ||
+ | * currently working with updates to the diagram | ||
+ | ** currently in more formal diagram | ||
+ | ** Reed has put together more diagrams (use case diagrams) | ||
+ | * displaying terms as functions in the way, exploring how EHR systems deal with information and how those properties can be diagrammed | ||
+ | * what label (term) actually fits that diagram |
Revision as of 19:20, 3 November 2015
Contents
Community-Based Collaborative Care Working Group Meeting
Meeting Information
Attendees
Member Name | x | Member Name | x | Member Name | ||||
---|---|---|---|---|---|---|---|---|
x | Johnathan ColemanCBCC Co-Chair | x | Suzanne Gonzales-Webb CBCC Co-Chair | Jim Kretz CBCC Co-Chair | ||||
. | Max Walker CBCC Co-Chair | x | Mike Davis Security Co-Chair | x | John Moehrke Security Co-Chair | |||
x | Kathleen Connor | . | Ken Salyards CBCC Interim Co-Chair | Lori Simon CBCC Interim Co-Chair | ||||
x | Diana Proud-Madruga | x | Rick Grow | Harry Rhodes | ||||
Serafina Versaggi | Ioana Singureanu | [mailto: Glen Marshall] | ||||||
Steve Eichner | . | Steve Daviss | . | Wende Baker | ||||
Neelima Chennamaraja | Lee Wise | . | Mike Lardiere | |||||
. | Reed Gelzer | . | Marlowe Greenberg | Chris Clark, WV | ||||
. | Paul Knapp | . | Matt Peeling | Brian Newton | ||||
. | William Kinsley | Lisa Nelson | . | Amanda Nash | ||||
Russell McDonell | Susan Litton | David Bergman | ||||||
. | Linda Bailey-Woods | . | Debbie Bucci | Chirag Bhatt | ||||
Oliver Lawless | Keith Boone | Lori McNeil Tolley | ||||||
. | Mohammed Jafari | . | Peter Fiaspa, Columbia University | Gary Dickinson |
Agenda
- (05 min) Roll Call, Approve Meeting Minutes from November 3, 2015 CBCC Conference Call
- (05 min) HL7_CDAR2_DPROV_IG_DSTU10-22-2015.pdf - (Standing Agenda Item) - Update
- (15 min) 'Behavioral Health Domain Analysis Model (HL7 BH DAM) Ballot Reconciliation
- FHIR Meeting Timeslot - update below
- (10 min) PASS Access Control Services Conceptual Model - (Standing agenda item) update (Diana)
- (10 min) Joint EHR, Security, Privacy Vocabulary Alignment - (Standing agenda item) update (Diana/Mike)
- e-mail sent to listserve (see also attached: 2016-Interoperability)
Meeting Minutes (DRAFT)
Approval of Meeting Minutes for October 27 Objections: none, Abstentions: none passed: 8
DPROV Update waiting for final publishing done tooling changes are also in progress latest version will be posted on DPROV site
SP Privancy Engineering
ISO work study
being done at the same time as the NISTr (that has been republished, coincigin on ABAC
- posted in Library (
to do: add attachment or e-mail to particpants
NISTIR 7987 Revision 1 document (PDF format) from the NIST Library website:
http://nvlpubs.nist.gov/nistpubs/ir/2015/NIST.IR.7987r1.pdf <http://links.govdelivery.com/track?type=click&enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTUxMTAyLjUwOTM0NzExJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDE1MTEwMi41MDkzNDcxMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3MjE0NDU2JmVtYWlsaWQ9bWlrZS5kYXZpc0B2YS5nb3YmdXNlcmlkPW1pa2UuZGF2aXNAdmEuZ292JmZsPSZleHRyYT1NdWx0aXZhcmlhdGVJZD0mJiY=&&&100&&&http://nvlpubs.nist.gov/nistpubs/ir/2015/NIST.IR.7987r1.pdf> .
Link to the NISTIR 7966 document (PDF format) from the NIST Library website:
http://nvlpubs.nist.gov/nistpubs/ir/2015/NIST.IR.7966.pdf <http://links.govdelivery.com/track?type=click&enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTUxMTAyLjUwOTM0NzExJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDE1MTEwMi41MDkzNDcxMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3MjE0NDU2JmVtYWlsaWQ9bWlrZS5kYXZpc0B2YS5nb3YmdXNlcmlkPW1pa2UuZGF2aXNAdmEuZ292JmZsPSZleHRyYT1NdWx0aXZhcmlhdGVJZD0mJiY=&&&103&&&http://nvlpubs.nist.gov/nistpubs/ir/2015/NIST.IR.7966.pdf>
BH DAM
next week will be working
PASS Access Control A separate meeting will be scheduled to complete the ballot reconciliation Doodle poll will be sent out
Joint EHR, Security, Privacy alignment conversation has been more productive
- currently working with updates to the diagram
- currently in more formal diagram
- Reed has put together more diagrams (use case diagrams)
- displaying terms as functions in the way, exploring how EHR systems deal with information and how those properties can be diagrammed
- what label (term) actually fits that diagram