This wiki has undergone a migration to Confluence found Here
<meta name="googlebot" content="noindex">

File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
21:15, 2 March 2009 Clinical Genomics Domain Analysis Model Version 1.jpeg (file) 403 KB   1
15:41, 3 March 2009 2009 Feb 27 Meeting Notes.txt (file) 3 KB   1
18:00, 3 March 2009 HL7 Project Scope Statement Gene Expression Data 20081120.doc (file) 422 KB   1
18:03, 3 March 2009 Gene-Expression-Task List-1-27-2009.doc (file) 39 KB   1
18:36, 3 March 2009 Sponsor Agency storyboard-2009-03-03-Submission Validation.doc (file) 51 KB   1
18:46, 3 March 2009 Gene-Expression-Storyboards-Clinical.doc (file) 38 KB   1
02:34, 4 March 2009 Sponsor Agency storyboard-2009-03-03-Submission to Agency.doc (file) 51 KB   1
02:34, 4 March 2009 Sponsor Agency storyboard-2008-11-21-Bio-Marker-Validation.doc (file) 51 KB   1
02:36, 4 March 2009 Sponsor-Lab-Storyboard.doc (file) 49 KB   1
02:37, 4 March 2009 Sponsor-Lab Storyboard-2009-03-03.doc (file) 49 KB   1
00:57, 12 April 2009 LOINC V226.zip (file) 79 KB   1
21:56, 29 April 2009 Genetic Sample 2009-04-29.zip (file) 8 KB   1
22:01, 29 April 2009 Genetic Sample-2009-04-29.zip (file) 8 KB   1
17:10, 11 May 2009 V2 CG LOINCGENVAR R1 I2 2009MAY.pdf (file) 444 KB   1
21:09, 12 May 2009 Gene Expression-2009-May-12.zip (file) 340 KB   1
21:31, 12 May 2009 Clinical-Genomics-Domain-Analysis-Model-2009-May-12.zip (file) 521 KB   1
21:54, 12 May 2009 Complete Diagram-2009-May-12.zip (file) 492 KB   1
21:36, 2 August 2010 Gene-Expression-Meeting-Notes-2010-JUL-20.txt (file) 1 KB Notes from our GE CMET planning session. 1
00:23, 28 October 2010 Ballotcomments V3DAM CG GEXPR R1 I2 2010 OCT 26-CONSOLIDATED.zip (file) 60 KB   1
20:20, 29 November 2010 Ballotcomments V3DAM CG GEXPR R1 I2 2010 NOV 23-CONSOLIDATED.zip (file) 60 KB   1
21:44, 12 January 2012 Kickoff09202011.ppt (file) 279 KB Kick Off Meeting Slide Deck 1
23:00, 12 January 2012 Omics Modeling09272011.ppt (file) 170 KB   1
23:01, 12 January 2012 Omics Modeling10182011b.ppt (file) 390 KB   1
23:03, 12 January 2012 Omics Modeling10252011.ppt (file) 431 KB   1
23:05, 12 January 2012 Omics Modeling11012011.ppt (file) 524 KB   1
23:08, 12 January 2012 Omics Modeling11152011.ppt (file) 727 KB   1
23:13, 12 January 2012 Omics Modeling11292011.ppt (file) 660 KB   1
23:14, 12 January 2012 Omics Modeling12062011.ppt (file) 431 KB   1
23:15, 12 January 2012 Omics Modeling12132011.ppt (file) 435 KB   1
23:23, 12 January 2012 Omics 2011-NOV-01.doc (file) 24 KB   1
23:24, 12 January 2012 Omics 2011-NOV-29.doc (file) 21 KB   1
23:28, 12 January 2012 Omics 2011-OCT-25.doc (file) 21 KB   1
23:29, 12 January 2012 Omics 2011-OCT-18.txt (file) 326 bytes   1
23:53, 12 January 2012 HL7ProjectScope-omics-Domain-Analysis-Model-Ver-2010-Nov-12.doc (file) 223 KB   1
20:47, 13 January 2012 Omics LSDAM Changes Final Submitted.xlsx (file) 16 KB   1
17:42, 29 March 2012 Specimen-Core Model Diagram and Medical Research Use Case Process Flow.xls (file) 90 KB   1