Tooling WGM 2012 May
From HL7Wiki
Tooling WG Agenda for the May 2012 WGM in Vancouver, BC CAN
Return to Tooling Work Group page.
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Sunday | 5/13 | AM | Q1 | |||||||
| Q2 | ||||||||||
| PM | Q3 | |||||||||
| Q4 | ||||||||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Monday | 5/14 | AM | Q1 | |||||||
| Q2 | ||||||||||
| PM | Q3 | Azure | Hosting RIMBAA | Tooling | RIMBAA | Andy | ||||
| Q4 | ||||||||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Tuesday | 5/15 | AM | Q1 | Port Alberni | Introduction to Tooling Work Group - Processes, Projects & Collaborations |
Tooling | Jane Curry | |||
| Q2 | Port Alberni | MAX Project update (15 min), Woody Beeler - Eclipse explorations, Tactical plan update | Tooling | Jane Curry | Lynn Laakso | |||||
| PM | Q3 | Pavilion Ballroom D | Joint With Structured Docs | SD | Tooling, V3 Publishing | Andy will attend | ||||
| Q4 | ||||||||||
| 7:00-9:00PM | Pavilion Ballroom D | Tuesday Tooling Night ( details) | Tooling | |||||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Wednesday | 5/16 | AM | Q1 | |||||||
| Q2 | ||||||||||
| PM | Q3 | |||||||||
| Q4 | Granville | Joint with V3 Publishing and Vocab | Vocab | Tooling, V3 Pub | Andy will attend | |||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Thursday | 5/17 | AM | Q1 | Guest Room #2654 | Migration Planning (V3 Generator, SMD), Tooling Strategy update | Tooling | ES will not have a joint meeting this cycle | Andy | Jane | |
| Q2 | Burrard | Tooling Tactical Plan, Update from liaisons to other WG | Tooling | RIMBAA | Jane | Andy | ||||
| PM | Q3 | |||||||||
| Q4 | ||||||||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Friday | 5/18 | AM | Q1 | Beluga | Joining Templates | Templates | Tooling, Patient Care, Structured Docs | Jane will attend | ||
| Q2 | ||||||||||
| PM | Q3 | |||||||||
| Q4 |